Robert S. Kerr Reservoir Weather Center
|
|
|
Humidity
46%
|
Pressure
30.27"
|
Wind
0
|
|
Dew Point
12°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Jan 17 8:00 AM | Sat, Jan 17 9:00 AM | Sat, Jan 17 10:00 AM | Sat, Jan 17 11:00 AM | Sat, Jan 17 12:00 PM | Sat, Jan 17 1:00 PM | Sat, Jan 17 2:00 PM | Sat, Jan 17 3:00 PM | Sat, Jan 17 4:00 PM | Sat, Jan 17 5:00 PM | Sat, Jan 17 6:00 PM | Sat, Jan 17 7:00 PM | Sat, Jan 17 8:00 PM | Sat, Jan 17 9:00 PM | Sat, Jan 17 10:00 PM | Sat, Jan 17 11:00 PM | Sun, Jan 18 12:00 AM | Sun, Jan 18 1:00 AM | Sun, Jan 18 2:00 AM | Sun, Jan 18 3:00 AM | Sun, Jan 18 4:00 AM | Sun, Jan 18 5:00 AM | Sun, Jan 18 6:00 AM | Sun, Jan 18 7:00 AM | Sun, Jan 18 8:00 AM | Sun, Jan 18 9:00 AM | Sun, Jan 18 10:00 AM | Sun, Jan 18 11:00 AM | Sun, Jan 18 12:00 PM | Sun, Jan 18 1:00 PM | Sun, Jan 18 2:00 PM | Sun, Jan 18 3:00 PM | Sun, Jan 18 4:00 PM | Sun, Jan 18 5:00 PM | Sun, Jan 18 6:00 PM | Sun, Jan 18 7:00 PM | Sun, Jan 18 8:00 PM | Sun, Jan 18 9:00 PM | Sun, Jan 18 10:00 PM | Sun, Jan 18 11:00 PM | Mon, Jan 19 12:00 AM | Mon, Jan 19 1:00 AM | Mon, Jan 19 2:00 AM | Mon, Jan 19 3:00 AM | Mon, Jan 19 4:00 AM | Mon, Jan 19 5:00 AM | Mon, Jan 19 6:00 AM | Mon, Jan 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 29°F | 28°F | 30°F | 33°F | 36°F | 39°F | 42°F | 42°F | 39°F | 35°F | 33°F | 31°F | 29°F | 27°F | 24°F | 22°F | 19°F | 21°F | 21°F | 20°F | 20°F | 19°F | 19°F | 19°F | 20°F | 25°F | 30°F | 36°F | 42°F | 46°F | 49°F | 51°F | 51°F | 47°F | 41°F | 39°F | 38°F | 37°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 27°F | 26°F |
| Feels Like | 24°F | 23°F | 23°F | 25°F | 29°F | 31°F | 36°F | 34°F | 30°F | 26°F | 25°F | 22°F | 20°F | 18°F | 18°F | 16°F | 15°F | 17°F | 16°F | 15°F | 15°F | 14°F | 14°F | 13°F | 14°F | 17°F | 23°F | 29°F | 35°F | 40°F | 43°F | 47°F | 47°F | 43°F | 36°F | 35°F | 34°F | 33°F | 33°F | 33°F | 30°F | 28°F | 27°F | 26°F | 24°F | 22°F | 20°F | 19°F |
| Cloudiness | 0% | 20% | 40% | 60% | 80% | 83% | 77% | 84% | 86% | 70% | 59% | 4% | 2% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 7% | 5% | 37% | 29% | 26% | 25% | 22% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 46% | 47% | 43% | 38% | 33% | 26% | 20% | 20% | 27% | 35% | 32% | 30% | 33% | 35% | 37% | 38% | 38% | 39% | 40% | 41% | 43% | 43% | 44% | 44% | 42% | 33% | 26% | 21% | 19% | 18% | 20% | 20% | 23% | 31% | 40% | 43% | 47% | 51% | 55% | 58% | 63% | 63% | 59% | 56% | 54% | 52% | 51% | 55% |
| Dew Point | 12°F | 13°F | 12°F | 12°F | 12°F | 3°F | 3°F | 4°F | 8°F | 10°F | 6°F | 2°F | 2°F | 1°F | 1°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | 0°F | -1°F | -1°F | 0°F | 2°F | 5°F | 9°F | 12°F | 15°F | 18°F | 18°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 23°F | 20°F | 18°F | 15°F | 13°F | 11°F | 12°F |
| Pressure | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.3" | 30.36" | 30.39" | 30.42" | 30.45" | 30.45" | 30.47" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.27" | 30.21" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.18" | 30.21" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.47" |
| Wind Speed | 3.7 mph | 5.3 mph | 6.9 mph | 8.9 mph | 10.2 mph | 13.2 mph | 13 mph | 15.6 mph | 16.1 mph | 14.8 mph | 10.5 mph | 11.1 mph | 10.3 mph | 8 mph | 4.9 mph | 4 mph | 3.3 mph | 3.2 mph | 3.6 mph | 3.4 mph | 3.5 mph | 3.7 mph | 3.6 mph | 3.9 mph | 4 mph | 6.8 mph | 8.2 mph | 10.4 mph | 12.2 mph | 14.6 mph | 14.9 mph | 13.5 mph | 10.4 mph | 7.8 mph | 6.4 mph | 4.8 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.8 mph | 5.6 mph | 7 mph | 6.3 mph | 6.9 mph | 6.5 mph | 6.6 mph | 6.6 mph | 6.2 mph |
| Wind Direction |
![]() 264° W | ![]() 282° WNW | ![]() 287° WNW | ![]() 279° W | ![]() 275° W | ![]() 284° WNW | ![]() 286° WNW | ![]() 306° NW | ![]() 327° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 345° NNW | ![]() 353° N | ![]() 355° N | ![]() 344° NNW | ![]() 331° NNW | ![]() 312° NW | ![]() 311° NW | ![]() 277° W | ![]() 263° W | ![]() 250° WSW | ![]() 233° SW | ![]() 223° SW | ![]() 195° SSW | ![]() 192° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 219° SW | ![]() 228° SW | ![]() 248° WSW | ![]() 253° WSW | ![]() 262° W | ![]() 266° W | ![]() 301° WNW | ![]() 325° NW | ![]() 315° NW | ![]() 312° NW | ![]() 301° WNW | ![]() 299° WNW | ![]() 311° NW | ![]() 335° NNW | ![]() 342° NNW | ![]() 340° NNW | ![]() 357° N | ![]() 354° N | ![]() 350° N | ![]() 351° N | ![]() 351° N |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 17 |
Clouds |
42 °F
|
22 °F
|
0% |
33% |
|
Sunday
Jan 18 |
Clear |
51 °F
|
19 °F
|
0% |
19% |
|
Monday
Jan 19 |
Clouds |
36 °F
|
26 °F
|
0% |
24% |
|
Tuesday
Jan 20 |
Clear |
50 °F
|
24 °F
|
0% |
24% |
|
Wednesday
Jan 21 |
Rain |
53 °F
|
46 °F
|
20% |
66% |
|
Thursday
Jan 22 |
Rain |
50 °F
|
35 °F
|
37% |
32% |
|
Friday
Jan 23 |
Clouds |
57 °F
|
34 °F
|
0% |
65% |
|
Saturday
Jan 24 |
Rain |
56 °F
|
30 °F
|
100% |
92% |
|
Sunday
Jan 25 |
Clear |
33 °F
|
20 °F
|
0% |
37% |
|
Monday
Jan 26 |
Clouds |
34 °F
|
22 °F
|
0% |
36% |
|
Tuesday
Jan 27 |
Snow |
29 °F
|
26 °F
|
100% |
89% |
|
Wednesday
Jan 28 |
Snow |
42 °F
|
21 °F
|
20% |
78% |
|
Thursday
Jan 29 |
Clear |
46 °F
|
23 °F
|
0% |
63% |
|
Friday
Jan 30 |
Clear |
58 °F
|
29 °F
|
0% |
58% |
|
Saturday
Jan 31 |
Clear |
57 °F
|
40 °F
|
0% |
54% |
|
Sunday
Feb 1 |
Clouds |
69 °F
|
39 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Robert S. Kerr Reservoir News Robert S. Kerr Reservoir Photos Robert S. Kerr Reservoir Videos |

Login


























